|
Department |
Feedback Analysis and Action Taken Report |
| PROFESSIONAL STUDIES | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| POLITICAL SCIENCE AND HISTORY (BGR) | ![]() |
| ECONOMICS | ![]() |
| ECONOMICS (BGR) | ![]() |
| PSYCHOLOGY (BGR) | ![]() |
| MEDIA STUDIES (BGR) | ![]() |
| SCHOOL OF LAW | ![]() |
| COMPUTER SCIENCE | ![]() |
| SCHOOL OF SCIENCES (NCR) | ![]() |
|
COMPUTER SCIENCE AND ENGINEERING |
![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| HOTEL MANAGEMENT | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| CHEMISTRY | ![]() |
| COMMERCE | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| STATISTICS | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| CHEMISTRY | ![]() |
| COMPUTER SCIENCE | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| CIVIL ENGINEERING | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| HOTEL MANAGEMENT | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| COMMERCE | ![]() |
| ELECTRICAL ELECTRONICS ENGINEERING | ![]() |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| SCHOOL OF LAW | ![]() |
| PSYCHOLOGY | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| COMPUTER SCIENCE | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| COMMERCE | ![]() |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
|
ELECTRICAL AND ELECTRONICS ENGINEERING |
|
| ELECTRONICS AND COMMUNICATION ENGINEERING | |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| English and Cultural Studies | ![]() |
| Media Studies | ![]() |
| Electronics and Communication Engineering | ![]() |
| Paychology (BGR) | ![]() |
| Liberal Arts | ![]() |
| Psychology (BYC) | ![]() |
| Electrical and Electronics Engineering | ![]() |
| Economics (BGR) | ![]() |
| Computer Science (BYC) | ![]() |
| Computer Science and Engineering | ![]() |
| Sciences and Humanities | ![]() |
| School of Law | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
| BUSNESS AND MANAGEMENT (MBA) | ![]() |
|
| BBA SBA (BYC) | ![]() |
|
| BBA H (BYC) | ![]() |
|
| BBA (BYC) | ![]() |
|
| BBA F & E (BYC) | ![]() |
|
| BBA FMA (BYC) | ![]() |
|
| BBA FIB (BYC) | ![]() |
|
| COMPUTER SCIENCE | ![]() |
|
| PERFORMING ARTS | ![]() |
|
| MEDIA STUDIES (BGR) | ![]() |
|
|
![]() |
|
| ECONOMICS | ![]() |
|
| HOTEL MANAGEMENT | ![]() |
|
| SCHOOL OF EDUCATION | ![]() |
|
| SCHOOL OF LAW | ![]() |
|
| MATHEMATICS | ![]() |
|
| BUSNESS AND MANAGEMENT - BBA | ![]() |
|
| BUSNESS AND MANAGEMENT - BBA DS | ![]() |
|
| STATISTICS AND DAT SCIENCE | ![]() |
|
| MEDIA STUDIES | ![]() |
|
| MUSIC | ![]() |
|
| ENGLISH AND CULTURAL STUDIES | ![]() |
|
ENGLISH AND CULTURAL STUDIES (BGR) |
![]() |
|
| PHYSICS AND ELECTRONICS | ![]() |
|
| ELECTRICAL ELECTRONICS ENGINEERING | ![]() |
|
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
|
DEPARTMENT OF SCIENCES AND HUMANITIES |
![]() |
|
|
DEPARTMENT OF MECHANICAL AND AUTOMOBILE ENGINEERING |
![]() |
|
| PROFESSIONAL STUDIES | ![]() |
|
| CIVIL ENGINEERING | ![]() |
|
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
|
| ECONOMICS (BGR) | ![]() |
|
| BUSINESS AND MANAGEMENT (BGR) | ||
| CHEMISTRY | ![]() |
|
| LIFE SCIENCES | ![]() |
|
| SCHOOL OF ARCHITECTURE | ![]() |
|
| COMMERCE | ![]() |
|
| PSYCHOLOGY (YPR) | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| PROFESSIONAL STUDIES | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| POLITICAL SCIENCE AND HISTORY (BGR) | ![]() |
| ECONOMICS | ![]() |
| ECONOMICS (BGR) | ![]() |
| PSYCHOLOGY (BGR) | ![]() |
| MEDIA STUDIES (BGR) | ![]() |
| SCHOOL OF LAW | ![]() |
| COMPUTER SCIENCE | ![]() |
| SCHOOL OF SCIENCES (NCR) | ![]() |
|
COMPUTER SCIENCE AND ENGINEERING |
![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| HOTEL MANAGEMENT | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| CHEMISTRY | ![]() |
| COMMERCE | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| STATISTICS | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| CHEMISTRY | ![]() |
| COMPUTER SCIENCE | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| CIVIL ENGINEERING | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| HOTEL MANAGEMENT | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| COMMERCE | ![]() |
| ELECTRICAL ELECTRONICS ENGINEERING | ![]() |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| SCHOOL OF LAW | ![]() |
| PSYCHOLOGY | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| COMPUTER SCIENCE | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| COMMERCE | ![]() |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
|
ELECTRICAL AND ELECTRONICS ENGINEERING |
|
| ELECTRONICS AND COMMUNICATION ENGINEERING | |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |