| S.No | Faculty name | Authorship | Journal Name | Title of paper | Indexing | Volume & Page.No | Month & Year | Web Page |
|---|---|---|---|---|---|---|---|---|
| 1 | Subha K, P. Shalini, Arnav Acharya, K. Kiran | Collaborative Research | IGI Global – Scopus Indexed Book Chapters | A Cultural Lens on Corporate Social Responsibility: Unlocking CSR and Employee Happiness | Scopus Indexed | NA | Mar-26 | Open link |
| 2 | Shimona Shriya | Faculty | IGI Global – Scopus Indexed Book Chapters | Artificial Intelligence as a Catalyst for Ecosystems: AI-Enabled Business Models in Entrepreneurial Networks | Scopus | Editorials: 2025 Vol: 32 Issue: 6 | Apr-26 | |
| 3 | Firdaus Bashir, Aswathy Prakash G, Nikhil D Jonathan | Collaborative Research | Emerald Publishing Limited – Scopus Indexed Book Chapter | Sustainable Consumer Behaviour in the Green Cosmetics Market: A Research Agenda | Scopus | NA | Apr-26 | Open link |
| 4 | Meena Rani, Rajkumar, Vishal Lohani and Prishita | Faculty & students | MSW Management | India's Tourism Sector: Impact on Gross Domestic Product | Scopus (Q4) | Jan-26 | ||
| 5 | Madhukumar PS, Amruta Mahajan, Ushal, Vikram V Patel | Collaborative | TPM | Optimized Machine Learning Framework for Predictive Analytics in Intelligent Systems | Scopus (Q4) | Vol. 32 No. S9 (2025) | Jan-26 | Open Link |
| 6 | Emily Maria K Jose, Bijay Prasad Kushwaha, Bhagawati | Collaborative | International Journal of Business | Digital Transformation that Impacts Work-Life Balance and Job, Life and | Scopus (Q3) | pp 70-90 | Jan-26 | Open Link |
| 7 | Shimona Shriya, Prabhat Ranjan | Collaborative | Managing Sport and Leisure | A Comparative Study of DEA-Based Ranking Methods Applied in Multi- | Scopus (Q2) | Shriya, S., & Ranjan, P. (2026). A comparative study of DEA-based ranking methods applied in multi-sport events. Managing Sport and Leisure, 1–25. https://doi.org/10.1080/23750472.2026.2616223 | Jan-26 | Open Link |
| 8 | Omar J Al Khatib, C.R Eldin Jeeva, Kiran Bibhishan | Collaborative | International Journal of Applied | Numerical Methods for Solving Partial Differential Equations in Scientific | Scopus (Q4) | NA | Jan-26 | Open Link |
| 9 | Dr. Subha K, Ayushi Khandelwal, Abheek Das | Faculty & Students | International Journal of Applied Management Science | Effectiveness of Social Media Recruitment Platforms – Applicants Perception | Scopus | ISSN:2247-7225,Volume 2026 Issue 1 | Feb 26 | Open link |
| 10 | Raju G, Riny Raju, Pooja V | Collaborative | International Journal of Economics | Market Valuation of Financial Distress in an Emerging Market | NA | Feb 26 | ||
| 11 | Dakshinamurthy, Dr. T. Venkatesan, S. Chinnamanthur | Collaborative | Journal of Theoretical Accounting | A Theoretical Accounting Framework for Dynamic Public Expenditure | ABDC-B | Vol. 22 No. 1 (2026) | Open link | |
| 12 | Subha K, P. Shalini, Arnav Acharya, K. Kiran | Faculty & students | IGI Global – Scopus Indexed Book Chapters | A Cultural Lens on Corporate Social Responsibility: Unlocking CSR and Employee Happiness | Scopus Indexed | Pages: 34 | Mar-26 | Open Link |
| 13 | Aza Kaleem K.H., Meena Rani N., Mahesh M.V | Collaborative Research | SN Business and Economics | Unravelling Risk Interdependencies in Family Firms: A Systematic Analysis Using TCCM Framework | Scopus Indexed (Q3) | Springer, vol. 6(4), pages 1-28, April. | Mar-2026 | Open link |
| S.No | Faculty name | Authorship | Journal Name | Title of paper | Indexing | Volume & Page.No | Month & Year |
|---|---|---|---|---|---|---|---|
| 1 | S. Catherine , G. Ramasundaram, Meena Rani Nimmagadda, and N. V. Suresh | Faculty / Collaborative Research | IGI Global | Roots, Routes, and Identity: How Culture Shapes Heritage Travel | Scopus Indexed Book Chapter | ISBN13: 9798369391228 | ISBN13 Softcover: 9798369391235 | EISBN13: 9798369391242 | Mar-25 |
| 2 | Dr Krishna Priya | Faculty / Collaborative Research | IGI Global | Agile Approaches to Commercializing Agricultural Business: Strategies for a Dynamic Marketing - Impact of Digital Transformation on Business Growth and Performance | Scopus Indexed - Book Chapter | Pages: 32 DOI: 10.4018/979-8-3693-9783-1.ch021 |
Apr-25 |
| 3 | Subha K, Bhavna Sruthi, Hridaya Kumari | Faculty and Students | Book Chapter – Taylor & Francis | A Study on Behavioural Intention and Actual Usage of Artificial Intelligence | Scopus | NA | Oct - 25 |
| 4 | Roshni James, Vincent Paul, Deika Rani | Faculty and Students | Book Chapter | Generation Z to Millennials: A Study on Behaviour of Investors of Bengaluru | Scopus | NA | Oct - 25 |
| 5 | Devakumar G | Faculty | Book Chapter | Development of Framework on Firm Green Integration and the Moderating | Scopus | pp.301-320) | Oct-25 |
| 6 | Shimona Shriya, Mohit Verma, Aishwarya Vashishta | Collaborative | IGI Global – Scopus Indexed Book | Automating Intelligence: Cloud-Native AI, Generative Tools, and the Future of | Scopus | NA | Dec-25 |
| 7 | Shimona Shriya, Rituraj Singh, Shashi Kant | Collaborative | IGI Global – Scopus Indexed Book | Considering the Application of Artificial Intelligence in Society and Assessing | Scopus | NA |
Dec-25 |
| 8 | Johnson Clement, Thallath K.A, Ashique Ali, S. Anand | Collaborative | Journal of Financial Services and | Investigating Brand Loyalty in Mobile Payment Apps: The Impact of Cognitive | Scopus (Q2), ABDC-B | Volume 30, article number 18 | Jul-25 |
| 9 | Trinley Paldon | Faculty | Empirical Economic Letters | Investment Dynamics: Special Focus on ESG Indices Influence on its Peer | NA | NA | Jul-25 |
| 10 | Raju G, Riny Raju | Faculty | Advances in Consumer Research | Financing Small and Medium Enterprises in India: Overcoming Volatility and | NA | 2 (4), 1474-1482 | Aug-25 |
| 11 | Rajkumar S, Alagesan MV | Faculty | IUP Journal of Corporate | Impact of Corporate Loan Defaults on the Governance and Sustainability of | NA | 80-92 | Aug-25 |
| 12 | Rohit Bhardwaj, Shradha Kundra, Mahesh MV, Sumit | Collaborative | Social Enterprise Journal | The Role of Network Bricolage for Facilitating Dual Value Creation in Social | Scopus (Q1) | 22 (1): 219–238. | Oct-25 |
| 13 | Dakshinamurthy, Nadha Kumar S, Semmalai K | Collaborative | European Economic Letters | Application of Six Sigma in Thickness Control of Stainless Steel Sheets for a | NA | Vol. 15 No. 4 (2025) | Oct-25 |
| 14 | Madhukumar PS, Gajraj Singh, HS Nagalakshmi, Sudir | Collaborative | Journal of Applied Bioanalysis | Statistical Models in Bioanalytical Research: Applications of Data Driven | Scopus (Q4) | Volume 11 issue 5 | oct-25 |
| 15 | Manoj Kumar B R, Naveed R. Khan, N. Thilaka, R. | Collaborative | Book Chapter | Green Product Eco-Design and Life Cycle Assessment | Scopus | pp 69–104 | Nov-25 |
| 16 | Manoj Kumar B R, Naveed R. Khan, J. Soonu Aravindan | Collaborative | Book Chapter | Eco-Design Strategies: Tools and Challenges | Scopus | pp 211–230 | Nov-25 |
| 17 | Mythiri B, Roshni James | Collaborative | World Leisure | Enhancing Student Well-being Using Structured | Scopus (Q1), ABDC-B | NA | Nov-25 |
| 18 | Madhukumar PS, Tanya Sharma, Sneha Arya | Faculty & Collaborative | Advances in Consumer Research | AI and CGI Ads Redefining Consumer Engagement | NA | Issue:5 : 1545-1554 | Nov-25 |
| 19 | Tijo George, Bhawana Maheshwari | Collaborative | Global Knowledge, Memory and | Exploring Layoff Survivor Experiences: A Systematic Literature Review | Scopus (Q1), ABDC-B | NA | Nov-25 |
| 20 | S.N. Anitha, Roshni James | Faculty and Students | Journal of Informatics Education | Tracing the Knowledge Evolution in Spin-Off Literature Insights from a | NA | NA | dec-25 |
| 21 | Raju G, Riny Raju | Collaborative | International Insurance Law | Financial Distress Prediction in Indian Small-Cap Companies: A | NA | NA | Dec-25 |
| 22 | Meena Rani, Asokan Vasudevan | International | Journal of Cultural Analysis and | Do Perceived Ethics and Transparency Influence Customer Loyalty in | Scopus (Q2) | NA | Dec-25 |
| 23 | Meena Rani, Mr. V. Harshavardhan Reddy | Faculty & Collaborative | Russian Scientific Citation Index | Demand Analysis and Forecasting for Cement Industry | WoS | NA | Dec-25 |
| 24 | Rajkumar S | Faculty | Russian Scientific Citation Index | Enhancing Financial Literacy for Sustainable Economic | WoS | NA | Dec-25 |
| 25 | Meena Rani, Afza Kaleem KH | Collaborative | Russian Scientific Citation Index | A Decade of Transformation | WoS | NA | Dec-25 |
| 26 | Trinley Paldon, Dr. Mercia Selva Malar Justin | International | Russian Scientific Citation Index | Exploring the Dynamic Linkages Between India’s | WoS | NA | Dec-25 |
| 27 | Roshni James | Faculty | Russian Scientific Citation Index | Respect as a Competency for Transformational | WoS | NA | Dec-25 |
| 28 | Dakshina Murthy, Mr. Harshavardhan Reddy | Collaborative | Russian Scientific Citation Index | A Comparative Analysis of Socio-Economic Indicators | WoS | NA | Dec-25 |
| 29 | Trinley Paldon, Manjunath Naik | Collaborative | Russian Scientific Citation Index | Explainable Artificial Intelligence in Finance | WoS | NA | Dec-25 |
| 30 | Krishna Priya, Kanaka Durga, Lokavarapu, Devathi | Collaborative | Journal of Applied Bioanalysis | Assessment of Stress Biomarkers Among Teachers in Semi-Urban India | Scopus (Q4) | Volume 11 |Special Issue-2 (2025) |Pages 1266-1276 | Dec-25 |
| 31 | Annad Guled, Christopher Rajkumar | Faculty and Research Scholar | Journal of Marketing and Social Research | Influencer Marketing on Brand Awareness and Purchase Decision Among Gen Z Millennials | NA | Volume 2 Issue 7 (September, 2025) | Pages 164 - 170 | Dec-25 |
| 32 | Trinley Paldon, Alagesan MV | Collaborative Research | Empirical Economic Letters | Impact of the Macroeconomic Factors on India’s GDP: An Empirical Analysis | NA |
NA |
Dec-25 |
| Faculty name | Authorship | Journal Name | Title of paper | Indexing | Volume & Page No | Month & Year | Journal Web Page Link |
|---|---|---|---|---|---|---|---|
| Mercia Selva Malar Justin, Revenio Jalagat, Kumar Chandar, Perfecto Aquino, Karima Sayari | Faculty / Collaborative Research | IGI Global | Examining Global Regulations During the Rise of Fintech | Scopus Indexed - Book | Pages: 506 | September, 2024 | Open Link |
| Dr. Raju G, Dr. Abhilash V S | Faculty / Collaborative Research | Lambert Academic Publishing, UK | Credit Risk Management of Manufacturing Companies in India | Book | 978-620-7-99807-4 | Jul-24 | Open Link |