| Faculty name | Authorship | Journal Name | Title of paper | Indexing | Voume & Page.No | Month & Year | Web Page |
|---|---|---|---|---|---|---|---|
| Dr .Christopher Rajkumar(Antony Paulraj ,Sichu Xiong , Constantin Blome ) | Faculty / Collaborative Research | Industrial Marketing Management | Traversing between the arcs of environmental collaboration: Implications for dyadic environmental performance | ABDC -A* and Scopus Indexed | Volume 123, November 2024, Pages 188-200 | November 2024 | ![]() |
| Dr .Christopher Rajkumar( Antony Paulraj, Vaidyanathan Jayaraman , Constantin Blome) | Faculty / Collaborative Research | IEEE Transactions on Engineering Management | The Financial Impact of Green Transformation - Based Competencies: Does Green IS Play Just a Supporting Role ? | ABDC - A and Scopus Indexed | ( Volume: 71) Page(s): 14243 - 1425 |
2024 | ![]() |
| Ms.Emily K Maria Jose ( Akshara Prasanna ,Bijay Prasad Kushwaha , Madhumita Das) |
Faculty / Collaborative Research | The International Journal of Management Education | Can Generative AI Motivate Management Students ? The Role of perceived value and information literacy | Scopus Indexed | Volume 22, Issue 3, November 2024, 101082 | November 2024 | ![]() |
| T.Dakshina Murthy & Ms. Emily K Maria ,M. Sankar | Faculty / Collaborative Research | European Economic Letter | Developing the Inclusive and Sustainable Index (ISII): A Novel Framework for Evaluating Innovation Practices on Inclusiveness and Sustainability | ABDC- C | Vol. 14 No. 3 (2024) | 2024 | ![]() |
| T.Dakshina Murthy (Swathy Prasad, Ms. Ipsita, Dr. Rashi Garg, Dr. ArchanaThulaseedharan, Kamal Kumar, Rajgopalan, Varun Goel | Faculty / Collaborative Research | Library Progress International | Impact of Entrepreneurship Education on Youth Employment: Evidence from Developing Countries | Google Scholar | VOL. 44, NO. 3 , JUL-DEC 2024 | Dec 2024 | ![]() |
| T.Dakshina Murthy | Faculty | Journal of Informatics Education and Research | Forecasting Electricity Consumption Trends in India Using ARIMA -Based Regression Analysis: A Focus on Historical Lags | ABDC- C | Vol. 4 No. 3 (2024) | 2024 | ![]() |
| Dr. CMA Alagesan MV (VB Krishnan Kavya Dakshinamurthy Shreesha R) |
Faculty / Collaborative Research | Rabindra Bharati university Journal of economics | The Fuel Economics: A Comparative Study Of Fuel Pricing Policy Of Coalition and Non Coalition Regiem In India | UGC CARE list |
Vol: XVIII, DECEMBER 2024 | Dec 2024 | ![]() |
| Johnson C. Madathil (XIME-Bangalore) Nithya Murugan (NIT -Calicut) |
Faculty / Collaborative Research | Journal of Marketing Communications (Taylor & Francis) | Actions speak louder than words: Brand activism effort effect on brand outcomes | Scopus(Q1) / ABDC-B, | page no :1-27 DOI: 10.1080/13527266.2024.2431913 |
Dec 2024 | ![]() |
| Nithya Murugan Johnson (NIT-Calicut) C. Madathil (XIME-Bangalore) |
Faculty / Collaborative Research | Journal of Creative Communications (Sage) | Sharenting Marketing: Unveiling the gender dynamics of sharenting influence | Scopus Indexed | page no:1-25 DOI: 10.1177/09732586241293528 |
2024 | ![]() |
| Dr. S. Velmurugan, Kongunadu Arts and Science College, Dr. Subramanian K (XIME, Bangalore) | Faculty / Collaborative Research | Nanotechnology Perceptions ISSN 1660-6795. | Unified Approach to Text Summarization and Image Captioning Using NLP and VGG16 | Scopus Indexed (Q4) | Vol.20, No.6 (2024) | 2024 | ![]() |
| NMK Bhatta, George Jacob | Research Scholar | Journal of Management and Enterpreneurship | Factors Influencing Self-Reliance in Defense Capabilities of India: A Systematic Literature Review | UGC Care list | vol.18,issue:3 | 2024 | ![]() |
| NMK Bhatta, Farah Koshy | Research Scholar | Journal of Management and Enterpreneurship | Pilot Study Analysis-Influence of Customer Reviews on Online Hotel Booking Intentions of Indian Consumers | UGC Care list | vol.18,issue:3 | 2024 | ![]() |
| NMK Bhatta,Chandan Kumar, Bhavani Akkapeddi | Research Scholar | Journal of Management and Enterpreneurship | A Qualitative Study to Understand the Factors Impacting Rural Livelihood initiatives: Select Companies in India | UGC Care list | vol;18,Issue :3 , 2024: 102-115 | 2024 | ![]() |
| Rajkumar. S, Jain, S., & Sarkar, T. | Faculty & Students | Empirical Economics Letters | Cryptocurrency's dark side: Uncovering its role in money laundering and illicit transactions | ABDC -C | Issue 1 Page no : 173-198 |
July 2024 | ![]() |
| Subha.K, Roshni James, Singh, V., Mahajan, S., & Sengupta, M. | Faculty & Students | Empirical Economics Letters | Perception of glass ceiling among management executives: A myth or reality | ABDC -C | Issue 2 Page no :331-353 |
2024 | ![]() |
| Mukund, Vinitha Vincent | Faculty / Collaborative Research | European Economic Letter | Creating an effective e-waste management framework for India: Insights from Germany and China using radar chart. | ABDC -C | Vol. 14 No. 4 (2024) | 2024 | ![]() |
| Mohammad Muzammil Merzada, Rajkumar S | Research Scholar | Journal of Entrepreneurship and Management | Economic Empowerment of Women in Islamic Countries: A Systematic Review of Literature | UGC Care list | Volume 18, , Pages 01-14 | March, 2024 | ![]() |
| NMK Bhatta, Meghashree D,N Jayaram | Research Scholar | Journal of Management and Enterpreneurship | Analysis of Influence of Institutional Support for Motivating and Incubating Entrepreneurial Ventures: A Pilot Study | UGC Care list | Vol:18 : issue : 1, 2024: 15-28 | March ,2024 | ![]() |
| NMK Bhatta, Johnsy Mary Johnson | Research Scholar | Journal of Management and Enterpreneurship | Paradigms of Online Learning Process and Development OF Conceptual Model: A Systematic Literature Review | UGC Care list | vol:18 issue:1,: 2024: 118-136 | March ,2024 | ![]() |
| NMK Bhatta, Johnsy Mary Johnson | Research Scholar | Journal of Management and Enterpreneurship | Analysis of the effectuality of Online Teaching - Learning Process – A Pilot Study | UGC Care list | vol.18,issue:2 2024: 116-131 | June 2024 | ![]() |
| NMK Bhatta, Farah Koshy | Research Scholar | Journal of Management and Enterpreneurship | Investigating the Factors Influencing the Intention to Book a Hotel Online—the Moderating Role of Pricing: A Systematic Review of the Literature and Development of the Conceptual Model | UGC Care list | vol.18,issue:2 2024: 79-90 | Jun-24 | ![]() |
| Dr Mahesh MV | Faculty | Journal of Informatics Education and Research | Transformation Effectiveness: Mode of learning at Select B-Schools during COVID | ABDC-C | Vol. 4 No. 1 (2024) | May-24 | ![]() |
| Ajosh George, Roy Abraham , Ashish C Pius, R. Velmurugan | Faculty / Collaborative Research | Migration Letters | Revealing the Indian Insurance Repository System: A Turning Point Towards Customer-Centricity | Google Scholar | Volume: 21, No: S4 (2024), pp. 1424-1438 | March 2024 | ![]() |
| LOITONGBAM ATHOUBA MEETEI KELVIN MUTUM |
Faculty / Collaborative Research | International Journal of Technology Management & Sustainable Development | Driving innovation at the base of the pyramid: The impact of NGOs and the quadruple helix approach | Scopus Indexed Journal |
Volume 23 Number 3 | Dec-24 | ![]() |
| Nikhil D Jonathan | Faculty | International Journal of Computing and Artificial Intelligence | Factors influencing students' adoption of AI research tools: A logistic regression analysis |
Google scholar | 2025, Vol. 6, Issue 1, Part A | Dec-24 | ![]() |
| Nikhil D Jonathan | Faculty | International Journal of Financial Management and Economics | Top management stock options and fraudulent financial reporting: A comparative analysis of the three primary corporate governance models identified in global capital markets. | Google scholar | Vol. 8, Issue 1 (2025) | Dec-24 | ![]() |
| K Subramanian, S Velmurugan, S Thangavel, S Angel, B Satheesh Kumar | Faculty | Indian Journal of Natural Sciences | Advancing Sales Forecast Prediction through Machine Learning approach | Google Scholar | IJONS Vol 15/Issue 85 | Aug-24 | |
| K Subramanian, S Velmurugan, S Thangavel, S Angel, B Satheesh Kumar, Kathirvel Kumaran L, Vanji Malar S | Faculty | Indian Journal of Natural Sciences | Exlporing the landscape of machine learning: Challenges and Application a comprehensive review | Google Scholar | eISSIN 09760997 | Aug-24 | |
| Mahesh MV, Azalena Colaco Rastogi | Faculty | Academy of Marketing Studies Journal | Defining Digital Leadership (DL) - An examination of its critical parameters with reference to higher educational institution (HEI) in India | ABDC-B | Vol 29 Special issue 3 | 2024 |